| January 7 | Finalists notified |
| January 17-21 | Finalists Interviewed |
|
| February 5 | Board of Trustees' meeting-selection of Rowland Fellows |
| February 28 | New Fellows meet with Executive Director |
|
| March 12 | Reception dinner for 2o10 and 2011 Fellows |
| March 21 | All Fellows (2009, 2010, 2011) meet with Executive Director |
|
| May 23 | 2011 Fellows meet with Executive Director |
|
| September | Sabbaticals begin for 2011 Fellows and application period opens for 2012 Fellowships |
|
| December 16 | Application deadline |
Timeline:
Application Year (Year One) |
| September | Application period opens |
| December | Applications due |
| January | Executive Director reviews all applications and interviews finalists |
| February | Rowland Fellows are announced and meet with the Executive Director |
| March | Selection Dinner and Reception - presentation of new Fellows |
| May | Fellows meet with Executive Director |
| July | Schools receive the initial $50,000 grant |
Sabbatical Year (Year Two) |
| September | Sabbaticals begin |
| October | Executive Director visits schools of new Fellows |
| January | Fellows return from sabbatical and meet with Executive Director; receive first of two $25,000 grants for their schools |
| February | Project implementation begins |
| March | Fellows attend reception to
Present sabbatical results and to share status of projects
Establish mentorships with next class of Fellows |
| May | Executive director visits schools to evaluate progress |
| June | Final $25,000 grant made to schools |
Implementation/Mentorship Year (Year Three) |
| September | Fellows meet with Executive Director - project status |
| November | Executive Director visits schools to evaluate progress |
| December | Final report due, final Fellows meeting |
| January | Mentorship of Fellows continues through spring |